Trade Republic
Executives
8Board of Directors
3Trade Republic Management Team
8 Team Members
Trade Republic has 8 executives. Trade Republic's founder is Marco Cancellieri. Trade Republic's is .
Name | Work History | Title | Status |
---|---|---|---|
Marco Cancellieri | Founder | Current | |
Name | Marco Cancellieri | ||||
---|---|---|---|---|---|
Work History | |||||
Title | Founder | ||||
Status | Current |
Trade Republic Board of Directors
3 Board of directors
Trade Republic has 3 board of directors, including Florian Heinemann.
Name | Firm | Work History | Other Seats |
---|---|---|---|
Florian Heinemann | Dr. Florian Heinemann is a General Partner and co-founded the firm in 2012. He is responsible for the functional areas of marketing, CRM and business intelligence. Before co-founding Project A, he was managing director at Rocket Internet with the same areas of responsibility (2007-2012). During his time at Rocket, he was mainly involved at Zalando, Global Fashion Group, and Spark Networks (aka eDarling/Affinitas). Prior to Rocket, Florian was co-founder and managing director of JustBooks/AbeBooks being in charge of marketing and product (1999-2002, exit to Amazon in 2006). Then, he was co-heading the digital marketing department of Jamba! and the online dating portal iLove (2003-2005, exit to Verisign). In 2006, he was co-founder of the online marketplace antibodies-online.com (exit to Broadoak). Florian holds a doctorate’s degree in innovation management/entrepreneurship from RWTH Aachen University (Germany). He was a visiting scholar at the Wharton School of the University of Pennsylvania (USA). His research has been published in leading international journals, such as Strategic Management Journal, Journal of Product Innovation Management, Journal of International Marketing, and Zeitschrift für Betriebswirtschaft. Furthermore, Florian holds a master's degree in business administration from WHU – Otto Beisheim School of Management in Koblenz (Germany). During his studies, he was a fellow of "Studienstiftung des deutschen Volkes" (German National Academic Foundation). Moreover, he has been an investor/business angel in more than 80 startups including Trivago (seed investor), Zalando (founding investor), Audibene (seed investor), Home24 (founding investor), CityDeal/Groupon (founding investor), Betreut.de/Care (seed investor), ClassPass (early stage investor), Mimi Hearing (early stage investor), Bitbond (seed investor), Lillydoo (early stage investor), and the Code University (seed stage investor). Besides his Project A-related board activities, he sits on the board of About You and the digital advisory boards of Henkel, Koerber, and Oetker. Moreover, he is a shareholder and sits on the advisory board of Startup Teens, one of the leading German non-profits to foster entrepreneurial activity among pupils. | Trade Republic | |
Johan Brenner | General Partner at Creandum for over 10 years. Before Creandum Johan was a GP with Balderton Capital (previously Benchmark Capital Europe). Focused on backing entrepreneurs with big disruptive ideas, particularly in Fintech, Marketplaces and SaaS. Led investments in iZettle, Klarna, Trade Republic, Pleo, Neo4j, Voi, Bokio, Syft, Planday, Vivino, Argent, Linas Matkasse, Zopa, Rebtel, Bookatable, Tradera and more. Prior to VC investing, Johan started his career at ABB and Kinnevik before becoming an entrepreneur himself and among other achievements sold three of his companies to eTrade, eBay and monster.com. | Trade Republic | |
Luca Bocchio | Luca Bocchio joined Accel in 2018 and has a particular interest in next generation consumer and fintech businesses, as well as low-code/no-code and software companies enabling the future of work. Luca led Accel’s investment in BRYTER, brumbrum (acquired by Cazoo), Charles, Insify, kevin., Luko, Lydia, Swan and Trade Republic. He also works closely with sennder and Soldo, and is on the board of Vinted Prior to Accel, Luca was with H14, where he invested in global early and growth stage opportunities, such as Deliveroo, GetYourGuide, Flixbus, SumUp, and SecretEscapes. Luca previously advised technology, industrial, and consumer companies on strategy with Bain & Co. in Europe and Asia. Luca is from Italy and graduated from LIUC University. | Trade Republic |
Name | Florian Heinemann | Johan Brenner | Luca Bocchio |
---|---|---|---|
Firm | |||
Work History | Dr. Florian Heinemann is a General Partner and co-founded the firm in 2012. He is responsible for the functional areas of marketing, CRM and business intelligence. Before co-founding Project A, he was managing director at Rocket Internet with the same areas of responsibility (2007-2012). During his time at Rocket, he was mainly involved at Zalando, Global Fashion Group, and Spark Networks (aka eDarling/Affinitas). Prior to Rocket, Florian was co-founder and managing director of JustBooks/AbeBooks being in charge of marketing and product (1999-2002, exit to Amazon in 2006). Then, he was co-heading the digital marketing department of Jamba! and the online dating portal iLove (2003-2005, exit to Verisign). In 2006, he was co-founder of the online marketplace antibodies-online.com (exit to Broadoak). Florian holds a doctorate’s degree in innovation management/entrepreneurship from RWTH Aachen University (Germany). He was a visiting scholar at the Wharton School of the University of Pennsylvania (USA). His research has been published in leading international journals, such as Strategic Management Journal, Journal of Product Innovation Management, Journal of International Marketing, and Zeitschrift für Betriebswirtschaft. Furthermore, Florian holds a master's degree in business administration from WHU – Otto Beisheim School of Management in Koblenz (Germany). During his studies, he was a fellow of "Studienstiftung des deutschen Volkes" (German National Academic Foundation). Moreover, he has been an investor/business angel in more than 80 startups including Trivago (seed investor), Zalando (founding investor), Audibene (seed investor), Home24 (founding investor), CityDeal/Groupon (founding investor), Betreut.de/Care (seed investor), ClassPass (early stage investor), Mimi Hearing (early stage investor), Bitbond (seed investor), Lillydoo (early stage investor), and the Code University (seed stage investor). Besides his Project A-related board activities, he sits on the board of About You and the digital advisory boards of Henkel, Koerber, and Oetker. Moreover, he is a shareholder and sits on the advisory board of Startup Teens, one of the leading German non-profits to foster entrepreneurial activity among pupils. | General Partner at Creandum for over 10 years. Before Creandum Johan was a GP with Balderton Capital (previously Benchmark Capital Europe). Focused on backing entrepreneurs with big disruptive ideas, particularly in Fintech, Marketplaces and SaaS. Led investments in iZettle, Klarna, Trade Republic, Pleo, Neo4j, Voi, Bokio, Syft, Planday, Vivino, Argent, Linas Matkasse, Zopa, Rebtel, Bookatable, Tradera and more. Prior to VC investing, Johan started his career at ABB and Kinnevik before becoming an entrepreneur himself and among other achievements sold three of his companies to eTrade, eBay and monster.com. | Luca Bocchio joined Accel in 2018 and has a particular interest in next generation consumer and fintech businesses, as well as low-code/no-code and software companies enabling the future of work. Luca led Accel’s investment in BRYTER, brumbrum (acquired by Cazoo), Charles, Insify, kevin., Luko, Lydia, Swan and Trade Republic. He also works closely with sennder and Soldo, and is on the board of Vinted Prior to Accel, Luca was with H14, where he invested in global early and growth stage opportunities, such as Deliveroo, GetYourGuide, Flixbus, SumUp, and SecretEscapes. Luca previously advised technology, industrial, and consumer companies on strategy with Bain & Co. in Europe and Asia. Luca is from Italy and graduated from LIUC University. |
Other Seats | Trade Republic | Trade Republic | Trade Republic |
Compare Trade Republic to Competitors
EasyEquities is a financial services provider that operates in the investment sector. The company offers a low-cost platform for investing in a variety of assets including stocks, exchange-traded funds (ETFs), cryptocurrencies, and properties. It primarily serves individual investors, providing them with the tools and resources to invest in both local and international markets. It is based in Hyde Par, South Africa.
Scalable Capital is a financial technology company specializing in digital wealth management and brokerage services. The company offers a platform for trading stocks, exchange-traded funds, and other financial instruments, as well as automated wealth management services using globally diversified exchange-traded fund portfolios. Scalable Capital primarily serves private individuals looking to invest and manage their assets. It was founded in 2014 and is based in Munich, Germany.
Bumped is an app that links to an user's credit or debit card and gives users fractional shares of stock at stores they shop at.
N26 provides a mobile banking platform. It gives customers a solution to control finances. The company allows users to open an N26 account directly from their phone or computer. It also offers insights into spending habits. The company was founded in 2013 and is based in Berlin, Germany.
Stockal is a global investing platform that specializes in providing retail investors with the means to invest and save in international markets. The company offers a range of financial products including global stocks and ETFs, curated investment portfolios known as Stacks, and managed funds, alongside cash management services that allow users to save, invest, and spend from a single account. Stockal's platform is designed to be smart, simple, and secure, providing users with access to world-class research and analysis, real-time stock alerts, and the ability to invest in fractional shares. It was founded in 2016 and is based in New York, New York.
OANDA specializes in the online foreign exchange (forex) and cryptocurrency trading sectors. The company offers platforms for trading a variety of currency pairs and cryptocurrencies, as well as tools and resources for building trading strategies. OANDA primarily serves individual traders and institutions with a suite of products including technical analysis tools, mobile trading applications, and educational resources. It was founded in 1996 and is based in New York, New York.
Loading...