Cohesity
Executives
13Board of Directors
2Cohesity Management Team
13 Team Members
Cohesity has 13 executives. Cohesity's current Chief Executive Officer, President is Sanjay Poonen.
Name | Work History | Title | Status |
---|---|---|---|
Sanjay Poonen | VMware, SAP, Gen Digital, Informatica, Apple, and Microsoft | Chief Executive Officer, President | Current |
Name | Sanjay Poonen | ||||
---|---|---|---|---|---|
Work History | VMware, SAP, Gen Digital, Informatica, Apple, and Microsoft | ||||
Title | Chief Executive Officer, President | ||||
Status | Current |
Cohesity Board of Directors
2 Board of directors
Cohesity has 2 board of directors, including Ashutosh Garg.
Name | Firm | Work History | Other Seats |
---|---|---|---|
Ashutosh Garg | The Rubik’s Cube has 43 quintillion combinations – but only one solution. At age 11, Ashu found that solution in 25 seconds flat. Although Ashu hasn’t picked up a Rubik’s Cube in quite a while, he still takes great pleasure in solving complex business challenges. To give just one example, in 2010, an early stage Berkeley-based company that specialized in analytics wanted to get into the media-buying platform business. Ashu helped their small team reach the growing number of brands that were migrating their television advertising to the web. That company, TubeMogul, soon became the leading video-advertising platform for brand advertisers, went public in 2014, and was acquired by Adobe in 2016. Ashu works with startups across the enterprise stack. He is particularly excited about how machine learning and deep learning are reinventing existing software categories and creating new consumer experiences. And he has invested in AI-enabled business applications (such as marketing technology and HR technology), data platforms, data center infrastructure, security & privacy, as well as online video. Ashu is an early investor in one decacorn (Databricks) and six unicorns (Cohesity, Eightfold, Amperity, Turing, Anyscale, and Alation) … so far. He serves on the boards of Anvilogic, Arize, Coefficient, Cohesity, Conviva, Eightfold, Fortanix, Ikigai Labs, Levo, OpsMx, Stacklet, Skyflow, and Turing. In addition, Ashu was responsible for Foundation Capital’s investments in Aggregate Knowledge (acquired by Neustar), Custora (acquired by Amperity), FreeWheel (acquired by Comcast), TubeMogul (acquired by Adobe), and Tubi.tv (acquired by Fox). Ashu is passionate about helping technical founders find product-market fit, and scale as CEOs. His podcast B2B a CEO has featured Eric Yuan, Ali Ghodsi, Jennifer Tejada, Aaron Levie, and Frank Slootman. Before joining Foundation Capital in 2008, Ashu was the general manager for Microsoft’s online-advertising business and led field marketing for the software businesses. Previously, Ashu worked at McKinsey & Company, helping technology companies scale their go-to-market efforts. Earlier in his career, Ashu founded TringTring.com, one of the first search engines in Asia, set up Unilever’s Nepal operations, and led the marketing and pre-sales teams at Cadence Design Systems. Ashu has a bachelor’s degree from the Indian Institute of Technology (IIT) in New Delhi and an MBA from the Indian Institute of Management at Bangalore, where he received the President’s Gold Medal. | Cohesity | |
William Coughran | Bill Coughran leads the broad systems infrastructure group underlying Google's products and services, including cluster management, storage, search systems, and a number of product engineering efforts. He joined Google engineering in early 2003. Throughout his extensive career in computing, Bill has been involved with networking, secure, and distributed systems as well as computational science and engineering. Before joining Google, Bill co-founded and served as CEO and in other executive roles at Entrisphere in Silicon Valley. Earlier, he was head of Bell Labs' Computing Sciences Research Center, where C, C++, Unix, Plan 9, and Inferno were created. He has also worked in computational science and distributed systems. Bill currently serves on the boards of directors for nSolutions Inc and Clearwell Systems Inc. In addition, he is an author of more than 50 publications and has served on several scientific boards/committees and technical advisory bodies. He has also held adjunct and visiting positions at Stanford, the ETH, and Duke. Bill holds a Ph.D. in computer science from Stanford University as well as degrees in mathematics from Caltech. | Cohesity |
Name | Ashutosh Garg | William Coughran |
---|---|---|
Firm | ||
Work History | The Rubik’s Cube has 43 quintillion combinations – but only one solution. At age 11, Ashu found that solution in 25 seconds flat. Although Ashu hasn’t picked up a Rubik’s Cube in quite a while, he still takes great pleasure in solving complex business challenges. To give just one example, in 2010, an early stage Berkeley-based company that specialized in analytics wanted to get into the media-buying platform business. Ashu helped their small team reach the growing number of brands that were migrating their television advertising to the web. That company, TubeMogul, soon became the leading video-advertising platform for brand advertisers, went public in 2014, and was acquired by Adobe in 2016. Ashu works with startups across the enterprise stack. He is particularly excited about how machine learning and deep learning are reinventing existing software categories and creating new consumer experiences. And he has invested in AI-enabled business applications (such as marketing technology and HR technology), data platforms, data center infrastructure, security & privacy, as well as online video. Ashu is an early investor in one decacorn (Databricks) and six unicorns (Cohesity, Eightfold, Amperity, Turing, Anyscale, and Alation) … so far. He serves on the boards of Anvilogic, Arize, Coefficient, Cohesity, Conviva, Eightfold, Fortanix, Ikigai Labs, Levo, OpsMx, Stacklet, Skyflow, and Turing. In addition, Ashu was responsible for Foundation Capital’s investments in Aggregate Knowledge (acquired by Neustar), Custora (acquired by Amperity), FreeWheel (acquired by Comcast), TubeMogul (acquired by Adobe), and Tubi.tv (acquired by Fox). Ashu is passionate about helping technical founders find product-market fit, and scale as CEOs. His podcast B2B a CEO has featured Eric Yuan, Ali Ghodsi, Jennifer Tejada, Aaron Levie, and Frank Slootman. Before joining Foundation Capital in 2008, Ashu was the general manager for Microsoft’s online-advertising business and led field marketing for the software businesses. Previously, Ashu worked at McKinsey & Company, helping technology companies scale their go-to-market efforts. Earlier in his career, Ashu founded TringTring.com, one of the first search engines in Asia, set up Unilever’s Nepal operations, and led the marketing and pre-sales teams at Cadence Design Systems. Ashu has a bachelor’s degree from the Indian Institute of Technology (IIT) in New Delhi and an MBA from the Indian Institute of Management at Bangalore, where he received the President’s Gold Medal. | Bill Coughran leads the broad systems infrastructure group underlying Google's products and services, including cluster management, storage, search systems, and a number of product engineering efforts. He joined Google engineering in early 2003. Throughout his extensive career in computing, Bill has been involved with networking, secure, and distributed systems as well as computational science and engineering. Before joining Google, Bill co-founded and served as CEO and in other executive roles at Entrisphere in Silicon Valley. Earlier, he was head of Bell Labs' Computing Sciences Research Center, where C, C++, Unix, Plan 9, and Inferno were created. He has also worked in computational science and distributed systems. Bill currently serves on the boards of directors for nSolutions Inc and Clearwell Systems Inc. In addition, he is an author of more than 50 publications and has served on several scientific boards/committees and technical advisory bodies. He has also held adjunct and visiting positions at Stanford, the ETH, and Duke. Bill holds a Ph.D. in computer science from Stanford University as well as degrees in mathematics from Caltech. |
Other Seats | Cohesity | Cohesity |
Compare Cohesity to Competitors
Druva focuses on data resiliency, operating within the cloud computing and data management industry. The company provides a fully managed software-as-service (SaaS) platform that offers services such as data protection, backup and restore cloud disaster recovery, and cyber resilience. Druva primarily sells to sectors that require robust data management and protection, such as the e-commerce industry, real estate tech industry, and cloud computing industry. It was founded in 2008 and is based in Santa Clara, California.
Nasuni focuses on file data services, operating within the hybrid cloud storage industry. The company offers a cloud-native suite of services that replace traditional file infrastructure, providing effortless scalability, and built-in security. Its services are primarily utilized by sectors such as manufacturing, construction, technology, oil and gas, financial services, and the public sector. It was founded in 2009 and is based in Boston, Massachusetts.
Veritas provides enterprise data management, focusing on multi-cloud data management solutions. The company offers a suite of services including data protection, application resiliency, and data compliance and governance, aimed at ensuring the protection, recoverability, and compliance of enterprise data. It was founded in 1983 and is based in Santa Clara, California.
Veeam Software is a global leader in data protection and ransomware recovery within the information technology sector. The company offers a comprehensive data platform that provides self-managed data protection for hybrid and multi-cloud environments, cloud-native backup and storage services, and specialized solutions for individual applications. Veeam's solutions cater to a diverse range of business types, including enterprises, small businesses, and service providers. It was founded in 2006 and is based in Columbus, Ohio.
Lotame Solutions is a global technology company that specializes in customer data management and identity solutions. The company offers a next-generation data platform, Spherical, which enables marketers and media owners to unify, model, enrich, and activate both known and unknown first-party customer data. Additionally, Lotame provides access to the largest global data marketplace, designed for a cookieless future, and offers identity solutions to broaden customer view and extend privacy-first data connectivity across all screens. The company was founded in 2006 and is based in Columbia, Maryland.
Tealium focuses on customer data management in the technology sector. It offers services such as real-time data collection and quality control, predictive insights, and data management and storage, all aimed at enhancing customer experiences and driving growth. It primarily serves industries such as automotive, financial services, healthcare, insurance, retail, sports and entertainment, and travel and hospitality. The company was founded in 2011 and is based in San Diego, California.
Loading...